One account per attorney. 3 client dashboards included. Add more clients as your practice grows. Start free for 30 days.
Every plan includes 3 client dashboards per account. Add more as your caseload grows. Each new client gets a 30-day trial before billing begins — giving you time to demonstrate value before committing.
| Solo | Practice | Firm | |
|---|---|---|---|
| Monitoring | |||
| USPTO patent monitoring | ✓ | ✓ | ✓ |
| arXiv prior art scanning | ✓ | ✓ | ✓ |
| AI-powered risk analysis | ✓ | ✓ | ✓ |
| Email alert subscriptions | ✓ | ✓ | ✓ |
| Client Management | |||
| Client dashboards included | 3 included | 6 included | 15 included |
| 30-day trial per new client | ✓ | ✓ | ✓ |
| Add'l client add-on | $29/mo | $29/mo | $29/mo |
| Multi-attorney shared matters | — | ✓ | ✓ |
| Reporting & Output | |||
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated onboarding | — | — | ✓ |
No credit card required. Get full access to keyword monitoring, AI analysis, deadline tracking, and document management for one client matter. Upgrade anytime to unlock more client dashboards.
Start Free Trial