Isn’t it about time you had an unfair advantage for once?
The voice that sets you up is the voice your customers will hear. Don't like it? We can change it.
| Service | Standalone | Add-on w/ Receptionist |
|---|---|---|
| AI Receptionist | $199/mo | — |
| + Financial Reporting | $149/mo | +$129/mo |
| + Competitor Intelligence | $149/mo | +$119/mo |
| + Regulatory Monitoring | $99/mo | +$79/mo |
| + Client Check-in (10 clients) | $249/mo | +$229/mo |
| + Spanish (Receptionist or Check-in) | — | +$50/mo |
All five services with Receptionist: $755/mo vs $845 standalone — saves $90/mo